Most Recent Bunkerville Homes For Sale
| View All Bunkerville Homes For Sale | ||
|
E Virgin St, Bunkerville, NV 89007 | $242,423 |
|
Main St, Bunkerville, NV 89007 | $145,000 3 beds 2 baths |
|
S 1st West St, Bunkerville, NV 89007 | $163,922 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/04/2010 | $1,400 | 5.375% | 0.000 | 5.413% | $1,053 |
| Quicken Loans | 01/04/2010 | $1,361 | 5.125% | 1.500 | 5.298% | $1,053 |
| Quicken Loans | 01/04/2010 | $1,323 | 4.875% | 2.375 | 5.124% | $1,053 |
| Ditech Home Loans | 01/04/2010 | $1,361 | 5.125% | 2.150 | 5.369% | $1,380 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings